ViewEra V191BN2

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewEra V191BN2 | MSI Optix AG32C | ViewEra V151HV2 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $274.50 | $239.99 | $238.99 |
| Brand | ViewEra | MSI | ViewEra |
| Screen Size | 19" | 31.5" | 15" |
| Resolution | 1280 x 1024 | 1920 x 1080 | 1024 x 768 |
| Refresh Rate | 165 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.2 Million |
| Response Time | 5ms (Typ.) | 1ms (GTG) | 8ms |
| Aspect Ratio | 5:4 | 16:9 | 4:3 |
| Panel Type | Active Matrix, TFT LCD | VA | Active Matrix, TFT LCD |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | ||
| HDMI | 1 (v1.4) | ||
| DisplayPort | 1 (v1.2) | ||
| Horizontal Refresh Rate | 31.5 - 60 KHz | ||
| Vertical Refresh Rate | 56 - 75 Hz | 55 - 75Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | 48W (Max.) | Power On: 45WPower Saving/Off: | 30W (Max.) |
| User Controls | Power, Menu, Down, Up, Auto Image Adjustment | Power, Menu, Down, Up, Auto Image Adjustment | |
| Stand Adjustments | Tilt | Tilt: -5 ~ 15 degree | Tilt |
| Built-in Speakers | 1 x 3W | 1 x 2W | |
| VESA Compatibility | 75 x 75mm | 100 x 100mm | 75 x 75mm |
| Dimensions (H x W x D) | |||
| Features |



1920 x 1080
1024 x 768