ViewSonic VA2759-smh

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewSonic VA2759-smh | Dell S2319H | Acer V226HQLBbd (UM.WV6EE.B04) |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $141.77 | $149.99 | $152.34 |
| Brand | ViewSonic | Dell | Acer |
| Screen Size | 27" | 23" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.8 Million Colors | 16.7 Million |
| Response Time | 5ms (GTG), 8ms (normal) | 5ms | |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | IPS | IPS | |
| Adaptive Sync Technology | |||
| HDMI | 1 | 1 x HDMI 1.4 | |
| DisplayPort | |||
| Horizontal Refresh Rate | 31 - 83 kHz | ||
| Vertical Refresh Rate | 56 - 76 Hz | ||
| Power Supply | 100 VAC to 240 VAC/50 Hz ~ 60 Hz +/- 3 Hz/1.5 A or 1.2A (max) | AC 120/230 V | |
| Power Consumption | Operational: 23W (typ) - 34W (max)Active Off: Less than 0.3WSwitched Off: Less than 0.3W | 18.1 Watt (Operational)350 mW (Sleep)450 mW (Stand by) | |
| User Controls | |||
| Stand Adjustments | Tilt : -5o to 22o | Tilt: -5 to 21 degree | |
| Built-in Speakers | 2 x 2W | 2 x 3W | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 15.37 x 20.00 x 8.14 | ||
| Features | SuperClear IPS panel technologyFrameless design Versatile connectivityFull HD 1080p resolutionSuperior color rendering and intuitive settingsEnhanced viewing comfortDual integrated speakers | Striking looksExpand your enjoyment: The ultrathin bezel design lets you enjoy the stunning screen with less distraction. Made to fit in and stand out: Complement your desk with a modern and chic design. From the striking 23" screen to the elegant glossy back cover, every inch was designed with style in mind.Color your worldA beautiful view: Experience the excellent screen clarity that comes with Full HD (1920x1080) resolution. Consistent and rich colors: A wide viewing angle enabled by In-plane switching technology lets you see vibrant colors-no matter where you sit.Thrill your sensesEngaging audio at your fingertips: Dual 3W built-in speakers round out the complete multimedia experience. Easy on the eyes: This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that filters out harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing-like your next movie marathon. |


