ViewSonic VA951S

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewSonic VA951S | ViewSonic VA951S | Acer V176Lbd |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $132.96 | $126.56 | $112.53 |
| Brand | ViewSonic | ViewSonic | Acer |
| Screen Size | 19" | 19" | 17" |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Refresh Rate | 75Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | 16.7 Million |
| Response Time | 14ms | 14ms | 5ms |
| Aspect Ratio | 5:4 | 5:4 | 5:4 |
| Panel Type | IPS | IPS | TN |
| Adaptive Sync Technology | |||
| HDMI | No | ||
| DisplayPort | No | ||
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
| Power Consumption | Consumption: 20W (typ.) / 22W (max.)Eco Mode: 16W (typ.)Power Save Mode: 13W (typ.) | Consumption: 20W (typ.) / 22W (max.)Eco Mode: 16W (typ.)Power Save Mode: 13W (typ.) | 0.35W (Energystar Off)0.45W (Energystar Sleep)13W (Energystar On) |
| User Controls | |||
| Stand Adjustments | Tilt: Forward 5° / Back 25° | Tilt: Forward 5 | Tilt: -5 ~ 25 degree |
| Built-in Speakers | |||
| VESA Compatibility | 100 x 100mm | 100 x 100mm | 100 x 100mm |
| Dimensions (H x W x D) | |||
| Features |


