ViewSonic VG2239M-LED

Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | ViewSonic VG2239M-LED | Dell S2230MX | LG 22MK600M |
| Popularity | 80 | 80 | 80 |
| Rating | 79 | ![]() | ![]() |
| Shopineer score | 78 | 78 | 78 |
| Price | $148.96 | $148.00 | $148.99 |
| Brand | ViewSonic | Dell | LG |
| Screen Size | 22" | 21.5" | 21.5" |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 5ms | 5ms (2ms GTG) | 5ms (GTG) |
| Aspect Ratio | 16:9 | 16:9 | |
| Panel Type | Active Matrix, TFT LCD | IPS | |
| Adaptive Sync Technology | Radeon FreeSync | ||
| HDMI | No | No | 2 |
| DisplayPort | 1 | No | |
| Horizontal Refresh Rate | |||
| Vertical Refresh Rate | |||
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Operating: 13W (typ) - 20W (Max) | Normal On (EPA Typ.): 20.3WNormal On (factory out condition Typ.): 25.5WPower Save/Sleep Mode (Max): 0.3WDC Off (Max): 0.3W | |
| User Controls | |||
| Stand Adjustments | Height, Pivot, Swivel, Tilt | Tilt | Tilt(Angle): -2 to 15 degree |
| Built-in Speakers | Yes | No | |
| VESA Compatibility | 100 x 100mm | 75 x 75mm | |
| Dimensions (H x W x D) | |||
| Features | Up to 50% energy saving with LED backlightPivot, height adjust, tilt and swivel functionsEnergy Star and EPEAT Gold certifiedVESA mountable design | Fast, seamless visualsVideos and games come to life with an incredibly fast 2ms with overdrive gray to gray (typical) response time and brilliant LED backlight.Mega-dynamic contrastWatch images pop in amazing detail with an estimated mega-dynamic contrast ratio of 8,000,000:1 (typical).Thrilling Full HDEnjoy cinema-like viewing with Full HD (1920x1080 max.) resolution and an 82% color gamut for vivid images.Energy-efficient designExperience high performance and efficiency with a monitor that | 22" FHD (1920 x 1080) IPS DisplayRadeon FreeSync TechnologyOn Screen ControlDual HDMISmart Energy Saving |



