ViewSonic VG2449

Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar monitors
current![]()  | 
          Faster GPU![]()  | 
          Lighter![]()  | 
            |
|---|---|---|---|
| Product name | ViewSonic VG2449 | ViewSonic VG2449 | HP 3HX46A8#AC3 | 
| Popularity | 80 | 80 | 80 | 
| Rating | |||
| Shopineer score | 78 | 78 | 78 | 
| Price | $189.99 |  $179.99 | $189.99 | 
| Brand | ViewSonic | ViewSonic | HP | 
| Screen Size | 23.6" | 23.6" | 14" | 
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 
| Refresh Rate | 60 Hz | ||
| Display Colors | 16.7 Million | 16.7 Million | |
| Response Time | 5ms (GTG) | 5ms (GTG) | 5ms (GTG) | 
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 
| Panel Type | MVA | MVA | |
| Adaptive Sync Technology | |||
| HDMI | 1 x ver1.4 | 1 x ver1.4 | |
| DisplayPort | 1 x DP, 1 x Mini DP | 1 x DP, 1 x Mini DP | |
| Horizontal Refresh Rate | Analog: 24 - 82KHzDigital: 15 - 82KHz | Analog: 24 - 82KHzDigital: 15 - 82KHz | |
| Vertical Refresh Rate | Analog: 50 - 75HzDigital: 50 - 75Hz | Analog: 50 - 75HzDigital: 50 - 75Hz | |
| Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Eco Mode (Conserve): 16WEco Mode (optimized): 20WConsumption (typical): 20WConsumption (max): 46WStand-by: 0.5W | Eco Mode (Conserve): 16WEco Mode (optimized): 20WConsumption (typical): 20WConsumption (max): 46WStand-by: 0.5W | |
| User Controls | Physical Controls: 1,2, Up, Down, PowerOn Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD | Physical Controls: 1,2, Up, Down, PowerOn Screen Display: Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD | |
| Stand Adjustments | Height Adjust: 135mmSwivel: 360 degreePivot: 90 degreeTilt: Forward 6 degree / Back 25 degree | Height Adjust: 135mmSwivel: 360 degreePivot: 90 degreeTilt: Forward 6 degree / Back 25 degree | |
| Built-in Speakers | 2 x 2W | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | 100 x 100mm | |
| Dimensions (H x W x D) | 8.24 x 12.91 x 0.34 | ||
| Features | SuperClear MVA Panel TechnologyHigh-definition Daisy Chain CapabilityVersatile ConnectivityErgonomic DesignOptimized View Settings | SuperClear MVA Panel TechnologyHigh-definition Daisy Chain CapabilityVersatile ConnectivityErgonomic DesignOptimized View Settings | 


