ViewSonic VG2860MHL-4K

Description
28", 3840 x 2160, 60 Hz
Compare Specs
Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $459.99 | In Stock | Go to shop |
![]() | New | $459.99 | In Stock | Go to shop |
![]() | New | $459.99 * | In stock * | Go to shop |
![]() | New | $459.99 | In Stock | Go to shop |
![]() | New | $499.99 | In stock | Go to shop |
![]() | Used | $344.99 * | In stock * | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | ViewSonic VG2860MHL-4K | Crossover Cronus 330F165 | ViewSonic VA2855SMH |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $459.99 | ![]() | ![]() |
Brand | ViewSonic | Crossover | ViewSonic |
Screen Size | 28" | 32" | 28" |
Resolution | 3840 x 2160 | ![]() | ![]() |
Refresh Rate | 60 Hz | ||
Display Colors | 16.7 Million | 16.7 M colors / 8bit | 16.7 Million |
Response Time | 2ms | 1ms | 6.5ms |
Aspect Ratio | 16:9 | 16:9 | |
Panel Type | MVA | PVA | MVA |
Adaptive Sync Technology | |||
HDMI | 1 | 1 | 1 |
DisplayPort | 2 | 1 | |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | |||
Power Consumption | |||
User Controls | |||
Stand Adjustments | Pivot : 90 oHeight Adjustment: 0-135mmSwivel : 340 oTilt : -5 o ~ 37 o | Tilt : -5o to 23o | |
Built-in Speakers | 2W x 2 | Yes | 2W x 2 |
VESA Compatibility | 100 x 100mm | 100 x 100mm | |
Dimensions (H x W x D) | |||
Features |