ViewSonic VG2860MHL4K

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ViewSonic VG2860MHL4K | UpStar M280A1 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $513.06 | $499.95 |
| Brand | ViewSonic | UpStar |
| Screen Size | 28" | 28" |
| Resolution | 3840 x 2160 | |
| Refresh Rate | 60 Hz | |
| Display Colors | 1.073G | |
| Response Time | 5ms | |
| Aspect Ratio | ||
| Panel Type | ||
| Adaptive Sync Technology | ||
| HDMI | 2 | |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | ||
| Power Consumption | Operation Power Consumption: Standby Power Consumption: | |
| User Controls | ||
| Stand Adjustments | Tilt angle (up and down movement): 5-15degreeSwivel angle (left and right movement): 0 degree | |
| Built-in Speakers | ||
| VESA Compatibility | ||
| Dimensions (H x W x D) | ||
| Features |

