ViewSonic VP3881

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $999.99 | In Stock | Go to shop |
![]() | New | $999.99 * | In stock * | Go to shop |
![]() | New | $999.99 | In Stock | Go to shop |
![]() | New | $1003.21 | In stock | Go to shop |
![]() | New | $1036.92 | In stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
Lighter![]() |
|
---|---|---|---|
Product name | ViewSonic VP3881 | ViewSonic VP3881 | EIZO EV2736WFS-BK |
Popularity | 80 | 80 | 80 |
Rating | |||
Shopineer score | 78 | 78 | 78 |
Price | $999.99 | $999.99 | ![]() |
Brand | ViewSonic | ViewSonic | EIZO |
Screen Size | 38" | 38" | 27" |
Resolution | 3840 x 1600 | 3840 x 1600 | ![]() |
Refresh Rate | |||
Display Colors | 1.07 Billion | 1.07 Billion | 16.77 Million |
Response Time | Response Time (Typical GTG): 14ms Response Time (GTG w/OD): 7ms | Response Time (Typical GTG): 14ms Response Time (GTG w/OD): 7ms | 6ms |
Aspect Ratio | 24:10 | 24:10 | |
Panel Type | IPS | IPS | IPS |
Adaptive Sync Technology | |||
HDMI | 2 | 2 | |
DisplayPort | 1 | 1 | 1 |
Horizontal Refresh Rate | |||
Vertical Refresh Rate | |||
Power Supply | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz | 100 - 240 VAC, 50/60Hz |
Power Consumption | Eco Mode (Conserve): 132W Eco Mode (optimized): 143W Consumption (typical): 155W Consumption (max): 170W Stand-by: 0.3W | Eco Mode (Conserve): 132W Eco Mode (optimized): 143W Consumption (typical): 155W Consumption (max): 170W Stand-by: 0.3W | Power consumption: 24 W (typical) 67 W (maximum)Power save mode: Less than 0.5 W |
User Controls | |||
Stand Adjustments | Height Adjust (mm): 130mmSwivel: 60 degreeTilt (Forward/Back): -1 / 1 degree | Height Adjust (mm): 130mmSwivel: 60 degreeTilt (Forward/Back): -1 / 1 degree | Height adjustment range: 145 mm (maximum 195 mm)Tilt / swivel / pivot: 30 |
Built-in Speakers | 2 x 5W | 2 x 5W | 1.0 W +1.0 W |
VESA Compatibility | 100 x 100mm | 100 x 100mm | Yes |
Dimensions (H x W x D) | |||
Features |