ViewSonic VX3211-2K-MHD

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Compare prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | $259.99 | In stock | Go to shop |
![]() | New | $269.99 * | In stock * | Go to shop |
![]() | New | $269.99 | In stock | Go to shop |
![]() | New | $279.99 | In Stock | Go to shop |
![]() | New | $279.99 | In Stock | Go to shop |
![]() | New | $279.99 | In Stock | Go to shop |
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | ViewSonic VX3211-2K-MHD | Acer K272HUL |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $259.99 | $259.99 |
Brand | ViewSonic | Acer |
Screen Size | 32" | 27" |
Resolution | 2560 x 1440 | 2560 x 1440 |
Refresh Rate | 60 Hz | |
Display Colors | 1.07 Billion | 16.7 Million |
Response Time | 8ms (GTG) | 1ms (G to G) |
Aspect Ratio | 16:9 | 16:9 |
Panel Type | IPS | TN |
Adaptive Sync Technology | ||
HDMI | 1 | |
DisplayPort | 1 | |
Horizontal Refresh Rate | ||
Vertical Refresh Rate | ||
Power Supply | 100 - 240 VAC, 50/60Hz | Internal |
Power Consumption | Eco Mode (conserve): 35WEco Mode (optimized): 42WConsumption (typical): 55WConsumption (max): 65WStand-by: 0.3W | |
User Controls | PHYSICAL CONTROLS:1, 2, 3, 4, 5, PowerON SCREEN DISPLAY:Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD fu | |
Stand Adjustments | Tilt: 5 / 13 degree (Forward / Back) | Tilt: -5 |
Built-in Speakers | 2 x 2.5W | 2Wx2 |
VESA Compatibility | 100 x 100mm | 100 x 100mm |
Dimensions (H x W x D) | ||
Features |