ViewSonic VX4380-4K

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ViewSonic VX4380-4K | BenQ SW2700PT |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $599.99 | $599.00 |
| Brand | ViewSonic | BenQ |
| Screen Size | 43" | 27" |
| Resolution | 2560 x 1440 | |
| Refresh Rate | ||
| Display Colors | 1.07 Billion | |
| Response Time | 12ms | |
| Aspect Ratio | 16:9 | 16:9 |
| Panel Type | AHVA | |
| Adaptive Sync Technology | ||
| HDMI | 1 | 1 |
| DisplayPort | 1 | |
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | 100 - 240 VAC, 50/60Hz | |
| Power Consumption | Power Consumption (Base on Energy Star): 36.7W Power saving mode: 0.5WPower Consumption (Off mode): 0.3W | |
| User Controls | ||
| Stand Adjustments | Pivot: 90 | |
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features |

