iiyama E1980SD-B1

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | iiyama E1980SD-B1 | SAMSUNG LS22E45UFS/EN |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $209.50 | $221.60 |
| Brand | iiyama | SAMSUNG |
| Screen Size | 19" | 21.5" |
| Resolution | 1280 x 1024 | 1920 x 1080 |
| Refresh Rate | ||
| Display Colors | 16.7 Million | |
| Response Time | 5ms | 5ms |
| Aspect Ratio | ||
| Panel Type | ||
| Adaptive Sync Technology | ||
| HDMI | 1 | |
| DisplayPort | ||
| Horizontal Refresh Rate | ||
| Vertical Refresh Rate | ||
| Power Supply | AC 100~240V | |
| Power Consumption | Power Consumption (DPMS): 0.3 (typ)Power Consumption (Off Mode): less than 0.005W (0W mode) | |
| User Controls | ||
| Stand Adjustments | ||
| Built-in Speakers | ||
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Active Display Size (HxV): 476.64(H) x 268.11(V)Aspect Ratio: 16:9Peak Luminance Ratio: 98%Colour Gamut (NTSC 1976): 72%Refresh Rate: 60HzSamsung MagicAngleSamsung MagicBrightSamsung MagicUpscale0.00 W Power ConsumptionEye Saver ModeFlicker FreeGame ModeImage SizeWindows Certification: Windows 10Smart Eco SavingOff Timer PlusDesignHAS(Height Adjustable Stand): 100±2.0Tilt: -3° (±2.0°)~ 25° (±2.0°)Swivel: -45° (-2°,+0°)~ 45° (0°,+2°)Pivot: -1° (-2°,+0°)~ 95° (0°,+2°) |


1920 x 1080