iiyama XU2390HS-B1

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar monitors
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | iiyama XU2390HS-B1 | ViewSonic VX2758-C-MH |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $206.00 | $206.99 |
| Brand | iiyama | ViewSonic |
| Screen Size | 23" | 27" |
| Resolution | 1920 x 1080 | 1920 x 1080 |
| Refresh Rate | 144 Hz | |
| Display Colors | 16.7 Million | 16.7 Million |
| Response Time | 5ms | 5ms (GTG), 21ms (GTG, typical) |
| Aspect Ratio | 16:9 | |
| Panel Type | MVA | |
| Adaptive Sync Technology | FreeSync (AMD Adaptive Sync) | |
| HDMI | 2 | |
| DisplayPort | ||
| Horizontal Refresh Rate | 15 - 160 kHz | |
| Vertical Refresh Rate | 48 - 144 Hz | |
| Power Supply | AC 120/230 V 50/60 Hz | |
| Power Consumption | 24.5 Watt | |
| User Controls | ||
| Stand Adjustments | Tilt: 5 / 20 degree (forward/back) | |
| Built-in Speakers | 2 x 2W | |
| VESA Compatibility | 100 x 100mm | |
| Dimensions (H x W x D) | ||
| Features | Immersive Curved Screen Design144hz refresh rateFull HD 1080p ResolutionAMD FreeSync technologyDual HDMI |

