ASUS Prime X470-Pro

Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar motherboards
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ASUS Prime X470-Pro | MSI B450 GAMING PRO CARBON AC |
| Popularity | 80 | 80 |
| Rating | 80 | 96 |
| Shopineer score | 78 | 84 |
| Price | $139.99 | $139.99 |
| Brand | ASUS | MSI |
| CPU Socket Type | AM4 | AM4 |
| CPU Type | AM4 socket for AMD Ryzen 2nd Generation / Ryzen with Radeon Vega Graphics / Ryzen 1st Generation / 7th Generation A-Series/Athlon X4 Processors* Refer to www.asus.com for the AMD CPU support list. | Supports AMD RYZEN 1st and 2nd Generation/ Ryzen with Radeon Vega Graphics Processors for Socket AM4 |
| Chipset | AMD X470 | AMD B450 |
| Memory Slots | ||
| Memory Standard | AMD Ryzen 2nd Generation Processors4 x DIMM, Max. 64GB, DDR4 360 | DDR4 3466+ (OC) |
| Max Memory | ||
| Channel Supported | Dual Channel | Dual Channel |
| Audio Chipset | Realtek S1220A high definition audio CODEC featuring Crystal Sou | |
| LAN Chipset | Intel i211AT | Intel i211AT |
| Max LAN Speed | 10/100/1000Mbps | 10/100/1000Mbps |
| PS/2 | 1 x PS/2 keyboard/mouse port | 1 x PS/2 keyboard/mouse port |
| HDMI | 1 x HDMI | 1 x HDMI |
| RJ45 | 1 x RJ45 | 1 x RJ45 |
| USB 3.0 | ||
| USB 1.1/2.0 | 2 x USB 2.0 | |
| S/PDIF Out | 1 x Optical | 1 x Optical |
| Audio Ports | 5 x Audio Jacks (Line in, Front Speaker Out, Mic in, Center/Subw | 5 Ports |
| Form Factor | ATX | ATX |
| Power Pin | 1 x 24-pin EATX Power connector(s)1 x 8-pin ATX 12V Power connec |

