DELL GSA-S10N

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar optical drives
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | DELL GSA-S10N | DVD/CD Bruner |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $14.99 | ![]() |
Brand | DELL | DVD/CD Bruner |
Type | DVD Burner | |
Includes | DVD/CD Bruner | |
Cache | 2MB | |
BD-ROM Access Time | ||
BD-R | ||
BD-RE | ||
DVD+R | 4X | |
DVD+RW | ||
DVD-R | 8X | |
DVD-RW | 4X | |
CD-R | 24X | |
CD-RW | 16X | |
BD-R DL | ||
BD-RE DL | ||
DVD+R DL | ||
DVD-R DL | ||
DVD-RAM | 8X | |
BD-ROM | ||
DVD-ROM | 8X | |
CD-ROM | 24X | |
Form Factor | ||
Panel Color | Black | |
Load Type | ||
Interface | IDE | USB 2.0 |
Operating Systems Supported | ||
Dimensions (H x W x D) |