Intel AXXSATADVDROM

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar optical drives
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Intel AXXSATADVDROM | Panasonic UJ-272 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $78.52 | ![]() |
Brand | Intel | Panasonic |
Type | Slim DVD Drive | Internal |
Includes | ||
Cache | ||
BD-ROM Access Time | ||
BD-R | ||
BD-RE | ||
DVD+R | ||
DVD+RW | ||
DVD-R | ||
DVD-RW | ||
CD-R | ||
CD-RW | ||
BD-R DL | ||
BD-RE DL | ||
DVD+R DL | ||
DVD-R DL | ||
DVD-RAM | ||
BD-ROM | ||
DVD-ROM | ||
CD-ROM | ||
Form Factor | 5.25" | |
Panel Color | Black | |
Load Type | Tray | |
Interface | SATA | |
Operating Systems Supported | ||
Dimensions (H x W x D) |