Panasonic UJ265

Benchmarks / ratings
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar optical drives
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | Panasonic UJ265 | Panasonic UJ-272 |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 78 | 78 |
Price | $119.99 | ![]() |
Brand | Panasonic | Panasonic |
Type | Internal | |
Includes | ||
Cache | ||
BD-ROM Access Time | ||
BD-R | ||
BD-RE | ||
DVD+R | ||
DVD+RW | ||
DVD-R | ||
DVD-RW | ||
CD-R | ||
CD-RW | ||
BD-R DL | ||
BD-RE DL | ||
DVD+R DL | ||
DVD-R DL | ||
DVD-RAM | ||
BD-ROM | ||
DVD-ROM | ||
CD-ROM | ||
Form Factor | ||
Panel Color | ||
Load Type | ||
Interface | ||
Operating Systems Supported | ||
Dimensions (H x W x D) |