Athenatech XF Xtreme Force PS-09WXF

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Athenatech XF Xtreme Force PS-09WXF | RAIDMAX Vampire RX-1000GH |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $79.99 | $79.99 |
| Brand | Athenatech | RAIDMAX |
| Type | ATX12V / EPS12V | ATX12V / EPS12V |
| Maximum Power | 900W | 1000W |
| Fans | 1 x Silent 120mm Fan | 135mm Fan |
| PFC | Active | Yes |
| Main Connector | 20+4Pin | 20+4Pin |
| +12V Rails | Yes | 2 |
| PCI-Express Connector | 2 x 6-Pin, 2 x 6+2-Pin | 6 x 6+2-Pin |
| SATA Power Connector | 12 | 8 |
| SLI | SLI Ready | SLI Ready |
| Haswell Support | Ready | |
| CrossFire | CrossFire Ready | CrossFire Ready |
| Modular | Modular | Modular |
| Energy-Efficient | 80 PLUS GOLD Certified | |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 85Vac - 264Vac | 110 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz |
| Input Current | 15A | 15A |
| Output | +3.3V@28A, +5V@28A, +12V1@20A, +12V2@20A, +12V3@20A, +12V4@20A, +12V5@20A, +12V6@20A, -12V@0.8A, +5VSB@6.5A | +3.3V@25A, +5V@25A, +12V1@60A, +12V2@60A, -12V@0.8A ,5VSB@3A |
| MTBF | >100,000 Hours | |
| Approvals | TUV, UL, CB, CE, FCC | UL, CUL, TUV, FCC, CE, |
| Dimensions | 3.50 x 6.00 x 6.50 | |
| Weight | 6.86 lbs. | |
| Connectors | 1 x Main connector (20+4Pin)1 x 12V(8Pin/4Pin)6 x peripheral12 x SATA2 x Floppy4 x PCI-E | 1x 20+4-Pin Main Connector1x 4+4-Pin ATX12V / EPS12V Connector6 x 6+2-Pin PCI-E Connector8 x 5-Pin SATA Connector6 x 4-Pin Peripheral Connector2 x 4-Pin Floppy Connector |
