COOLER MASTER MasterWatt Lite 500W Full Range MPX-5001-ACAAW-BS

Description
Intel Form Factor ATX 12V V2.31, 500W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | COOLER MASTER MasterWatt Lite 500W Full Range MPX-5001-ACAAW-BS | COUGAR VTE500 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $41.99 | $77.03 |
| Brand | COOLER MASTER | COUGAR |
| Type | Intel Form Factor ATX 12V V2.31 | ATX12V |
| Maximum Power | 500W | 500W |
| Fans | 1 x 120mm HDB fan | 120mm Ultra-Silent Fan |
| PFC | Active | Active |
| Main Connector | 24+8Pin | 20+4Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 6 | 5 |
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | ||
| Energy-Efficient | 80 PLUS Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 4 - 8 A | 10-6A |
| Output | +3.3V@20A, +5V@20A, +12V@38A, -12V@0.3A, +5Vsb@2.5A | +3.3V@16A, +5V@18A, +12V@37.5A, -12V@0.3A, +5Vsb@2.5A |
| MTBF | >100,000 Hours | |
| Approvals | TUV, CE, BSMI, FCC, cTUV-Rhus, KC, CCC, EAC, RCMC, UL, IEC 60950, ErP 2013 Compliant | |
| Dimensions | 3.39 x 5.91 x 5.51 | |
| Weight | 3 lbs. | |
| Connectors | 1 x 20+4 Pin MB1 x 4+4 Pin CPU2 x 6+2 Pin PCI-e6 x SATA3 x Peripheral1 x Floppy | 1 x 24(20+4) Pins Main1 x 8(4+4) Pins CPU2 x 4 Pins Peripherals5 x 5 Pins S-ATA2 x 8(6+2) Pins PCI-E |

