COOLMAX V-500

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | COOLMAX V-500 | APEVIA SFX-AP400W |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $27.99 | $27.99 |
| Brand | COOLMAX | APEVIA |
| Type | ATX | SFX |
| Maximum Power | 500W | 400W |
| Fans | 120mm silent fan | 1 x 80mm Automatically Thermal Sensing Fan |
| PFC | No | |
| Main Connector | 20+4Pin | 20+4Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | No | 1 x 6+2-Pin |
| SATA Power Connector | 2 | 3 |
| SLI | No | |
| Haswell Support | No | |
| CrossFire | ||
| Modular | No | |
| Energy-Efficient | No | |
| Over Voltage Protection | Yes | |
| Input Voltage | 115 / 230 V | 115 / 230 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 10A/5.5A | 8A @ 115V, 4A @ 230V |
| Output | +3.3@21A, +5@22A, +12V1@17A, +12v2@17A, +12V3@12A, -12V@0.5A | +3.3V@12A, +5V@12A, +12V@28A, -12V@0.3A, +5Vsb@2.5A |
| MTBF | >100,000 Hours | |
| Approvals | UL, CSA, FCC, TUV | |
| Dimensions | 5.60 x 5.90 x 3.30 | 2.50 x 3.94 x 4.92 |
| Weight | 2.99 lbs. | 2.1 lbs. |
| Connectors | 1 x Main connector (20+4 pin)1 x 12V(P4)3 x peripheral2 x SATA1 x Floppy | 1 x 20/24pin Main Power1 x P4/P8 12V1 x PCIe 2+6Pin 2 x 4Pin Peripheral3 x Serial ATA1 x Floppy |

2.1 lbs.