COOLMAX ZX-600

Benchmarks / ratings
| User ratings: | 85 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | COOLMAX ZX-600 | APEVIA ATX-BT700W |
| Popularity | 80 | 80 |
| Rating | 85 | ![]() |
| Shopineer score | 80 | 78 |
| Price | $43.99 | $41.99 |
| Brand | COOLMAX | APEVIA |
| Type | ATX12V | ATX12V |
| Maximum Power | 600W | 700W |
| Fans | 1 | Forced air ventilation by 1 x 120mm blue LED fan |
| PFC | ||
| Main Connector | 1 x 20/24pin Main Power | |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | |
| SATA Power Connector | 4 | |
| SLI | SLI Ready | Yes |
| Haswell Support | Yes | |
| CrossFire | Yes | |
| Modular | ||
| Energy-Efficient | 80 PLUS Certified | |
| Over Voltage Protection | ||
| Input Voltage | 115V - 230V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | 8A @ 115V, 4A @ 230V | |
| Output | +3.3V@17A, +5V@17A, +12V@53A, -12V@0.3A, +5Vsb@2.5A | |
| MTBF | ||
| Approvals | ||
| Dimensions | 3.40 x 5.90 x 6.20 | |
| Weight | 3.5 lbs. | |
| Connectors | 1 x 20/24pin Main Power 1 x 4/8 pin + 12V and EPS 4 x SATA 4 x Peripheral 1 x Floppy2 x 6+2pin PCI Express |



