CORSAIR RM Series RM750i

Description
ATX12V / EPS12V, 750W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | CORSAIR RM Series RM750i | CORSAIR RM Series RM650i | CORSAIR RMx White Series RM750x White CP-9020187-NA |
| Popularity | 80 | 80 | 80 |
| Rating | 85 | ||
| Shopineer score | 78 | 78 | 80 |
| Price | $129.88 | $129.99 | $124.99 |
| Brand | CORSAIR | CORSAIR | CORSAIR |
| Type | ATX12V / EPS12V | ATX12V / EPS12V | ATX12V / EPS12V |
| Maximum Power | 750W | 650W | 750W |
| Fans | 1 x 140mm fan | 1 x 140mm fan | 1 |
| PFC | Active | Active | |
| Main Connector | 20+4Pin | 20+4Pin | 24Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 4 x 6+2-Pin | 4 x 6+2-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 8 | 8 | 9 |
| SLI | SLI Ready | SLI Ready | |
| Haswell Support | Yes | Yes | |
| CrossFire | CrossFire Ready | CrossFire Ready | |
| Modular | Full Modular | Full Modular | Full Modular |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 10A - 5A | 10A | 10A - 5A |
| Output | +3.3V@25A, +5V@25A, +12V@62.5A, -12V@0.8A, +5VSB@3A | +3.3V@25A, +5V@25A, +12V@54A, -12V@0.8A, +5VSB@3A | +3.3V@25A, +5V@25A, +12V@62.5A, -12V@0.8A, +5VSB@3A |
| MTBF | >100,000 Hours | >100,000 Hours | |
| Approvals | FCC, ICES, CE, C TUV US, RCM, TUV, CB, CCC, BSMI, GOST, ROHS, WEEE, ROHS, KC, TUV-S | FCC, ICES, CE, C TUV US, RCM, TUV, CB, CCC, BSMI, GOST, ROHS, WEEE, ROHS, KC, TUV-S | |
| Dimensions | 3.39 x 5.91 x 7.09 | 3.39 x 5.91 x 6.30 | 3.39 x 5.91 x 6.30 |
| Weight | 4.25 lbs. | 3.68 lbs. | 3.53 lbs. |
| Connectors | 1 x ATX Connector1 x EPS Connector2 x Floppy Connector7 x 4-Pin Peripheral Connector4 x PCI-E Connector8 x SATA Connector | 1 x ATX Connector1 x EPS Connector2 x Floppy Connector7 x 4-Pin Peripheral Connector4 x PCI-E Connector8 x SATA Connector | 1 x ATX 24-PIN (24)2 x EPS/ATX12V 8-PIN (4+4)4 x PCIe 8-PIN (6+2)9 x SATA8 x PERIPHERAL (4-PIN) |




