CORSAIR SF Series SF450 CP-9020181-NA

Benchmarks / ratings
| User ratings: | 97 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 84/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | CORSAIR SF Series SF450 CP-9020181-NA | CORSAIR SF600 |
| Popularity | 80 | 80 |
| Rating | 97 | 80 |
| Shopineer score | 84 | 78 |
| Price | $113.99 | $114.37 |
| Brand | CORSAIR | CORSAIR |
| Type | SFX | SFX |
| Maximum Power | 450W | 600W |
| Fans | 1 x 92mm Cooling Fan | Single Fan |
| PFC | Active | |
| Main Connector | 24Pin | 20+4Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 4 | 4 |
| SLI | SLI Ready | |
| Haswell Support | Yes | |
| CrossFire | CrossFire Ready | |
| Modular | Full Modular | Full Modular |
| Energy-Efficient | 80 PLUS PLATINUM Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 10A - 5A | 10A – 5A |
| Output | +3.3V@15A, +5V@20A, +12V@37.5A, -12V@0.3A, +5VSB@2.5A | +3.3V@20A, +5V@20A, +12V@50A, -12V@0.3A, +5VSB@2.5A |
| MTBF | ||
| Approvals | ||
| Dimensions | 3.94 x 4.92 x 2.50 | 2.50 x 4.92 x 3.94 |
| Weight | 1.9 lbs. | 1.9 lbs. |
| Connectors | 1 x ATX Cable (24-PIN)1 x EPS/ATX12V Cable (8-PIN) (4+4)2 x PCI-E Cable (8-PIN) (6+2)4 x SATA CABLE (4 SATA)3 x Peripheral | Motherboard cable (20+4 pin) x 1CPU power Cable( 4+4-pin, works as either 4 or 8-pin) x 1PCIe 6+2 pin (GPU) x 24-pin peripheral cable x 4SATA cable x 4 |


