Cisco Systems, Inc. PWR-C2-250WAC=

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Cisco Systems, Inc. PWR-C2-250WAC= | SeaSonic PRIME Ultra Series SSR-850TR |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $210.00 | $230.99 |
| Brand | Cisco Systems, Inc. | SeaSonic |
| Type | ATX12V / EPS12V | |
| Maximum Power | 850W | |
| Fans | 135mm Fluid Dynamic Bearing Fan w/ Hybrid Fan ControlFan Control | |
| PFC | Active | |
| Main Connector | 20+4Pin | |
| +12V Rails | Single | |
| PCI-Express Connector | 6 x 6+2-Pin | |
| SATA Power Connector | 10 | |
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | Full Modular | |
| Energy-Efficient | 80 PLUS TITANIUM Certified | |
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | 11 - 5.5 A | |
| Output | +3.3V@20A, +5V@20A, +12V@70A, -12V@0.3A, +5VSB@3A | |
| MTBF | 150,000 Hours MTBF at 25 degree centigrade, excl. fan: 150,000 h | |
| Approvals | Safety and EMC: cTUVus, TUV, CB, CCC, BSMI, EAC Environmental Compliance: Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Dimensions | 3.39 x 5.91 x 6.70 | |
| Weight | 9.2 lbs. | |
| Connectors | 1 x Main Power 24/20 pins2 x CPU 4/8 Pin6 x PCI-E 6/8 Pin10 x SATA5 x Peripheral1 x FDD |

