Dell D1200E-S1

Benchmarks / ratings
| Popularity score: | 80 | 
Shopineer Verdict
| Shopineer score: | 78/ 100 | 
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link | 
|---|---|---|---|---|
|  | New | Check Price | Check Availability | Go to shop | 
Historic prices
Compare specs with similar power-supplies
| current  | Faster GPU  | |
|---|---|---|
| Product name | Dell D1200E-S1 | Dell API4SG02 | 
| Popularity | 80 | 80 | 
| Rating | ||
| Shopineer score | 78 | 78 | 
| Price | $133.99 |  $36.99 | 
| Brand | Dell | Dell | 
| Type | Power Supply | Power Supply | 
| Maximum Power | 1400W | 400W | 
| Fans | ||
| PFC | ||
| Main Connector | ||
| +12V Rails | ||
| PCI-Express Connector | ||
| SATA Power Connector | ||
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | ||
| Energy-Efficient | ||
| Over Voltage Protection | ||
| Input Voltage | ||
| Input Frequency Range | ||
| Input Current | ||
| Output | ||
| MTBF | ||
| Approvals | ||
| Dimensions | ||
| Weight | ||
| Connectors |