ENERMAX Maxrevo EMR1500EWT

Description
ATX12V / EPS12V, 1500W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | ENERMAX Maxrevo EMR1500EWT | CORSAIR VS Series VS650 (CP-9020098-UK) |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $180.14 | $180.99 |
| Brand | ENERMAX | CORSAIR |
| Type | ATX12V / EPS12V | ATX12V v.2.31 |
| Maximum Power | 1500W | 650W |
| Fans | 1 | Single Fan |
| PFC | Active | Active |
| Main Connector | 24Pin | 20+4Pin |
| +12V Rails | 6 | Single |
| PCI-Express Connector | 10 x 6+2-Pin | |
| SATA Power Connector | 14 | 4 |
| SLI | SLI Ready | |
| Haswell Support | Certified | |
| CrossFire | CrossFire Ready | |
| Modular | Full Modular | No |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 115 - 240 V | 200 - 240 V |
| Input Frequency Range | 50/60 Hz | 47 - 63 Hz |
| Input Current | 15 - 7.5A | 5A |
| Output | +3.3V@25A, +5V@25A, +12V1@20A, +12V2@20A, +12V3@30A, +12V4@30A, +12V5@30A, +12V6@30A, -12V@0.5A, +5Vsb@4A | +3.3V at 20A, +5V at 20A, +12V at 50A, -12V at 0.3A, +5Vsb at 2.5A |
| MTBF | >100,000 Hours | |
| Approvals | Safety Approvals: cTUVus, CE, CB, FCC Class B, T | |
| Dimensions | 5.91 x 3.39 x 5.51 | |
| Weight | ||
| Connectors | 1 x 24pin Main Connector1 x 8pin CPU1 x 8pin & 4pin 12V CPU/RAM10 x PCI-E 6+2pin14 x SATA10 x Molex2 x FDD | 1 x ATX Connector1 x EPS Connector2 x Floppy4 x 4pin Peripheral2 x PCI Connector4 x SATA |

