EVGA 210-GQ-1000-V1

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | EVGA 210-GQ-1000-V1 | Antec High Current Gamer Extreme Series HCG1000 Extreme |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $144.99 | $145.99 |
| Brand | EVGA | Antec |
| Type | ATX 12V 2.4 | |
| Maximum Power | 1000W | |
| Fans | 1 x 135mm FDB Fan | |
| PFC | Active PFC (>0.9 typical) | |
| Main Connector | 20+4Pin | |
| +12V Rails | Single | |
| PCI-Express Connector | 8 x 6+2-Pin | |
| SATA Power Connector | 12 | |
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | Full Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | |
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | 13A - 6.5A | |
| Output | +3.3V@25A, +5V@25A, +12V@83A, -12V@0.3A, +5VSB@3.0A | |
| MTBF | ||
| Approvals | cTUVus, TUV, CB, RCM, CE, EAC, CCC, BSMI, FCC | |
| Dimensions | 3.39 x 5.91 x 6.30 | |
| Weight | 3.66 lbs. | |
| Connectors | 1 x MB 24(20+4) Pin2 x 8(4+4) Pin EPS 12V8 x 8(6+2) Pin PCI-E12 x SATA 6 x Molex1 x FDD |

