EVGA 600B 100-B1-0600-KR

Description
ATX12V / EPS12V, 600W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | EVGA 600B 100-B1-0600-KR | EVGA 220-G2-0550-Y1 | FSP Group Dagger Series DAGGER500W |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $185.00 | $89.99 | $89.99 |
| Brand | EVGA | EVGA | FSP Group |
| Type | ATX12V / EPS12V | ATX12V / EPS12V | Micro ATX |
| Maximum Power | 600W | 550W | 500W |
| Fans | 1 x 120mm | 1 x 140mm Double Ball Bearing Fans | 1 |
| PFC | Active | ||
| Main Connector | 24Pin | 24Pin | 24Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 1 x 6-Pin, 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 6 | 9 | 1 |
| SLI | No | SLI Ready | Yes |
| Haswell Support | Certified | Yes | |
| CrossFire | No | CrossFire Ready | CrossFire Certified |
| Modular | No | Full Modular | Full Modular |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Current | 10 - 5A | 10 A | 8-4A |
| Output | +5V@20A, +3.3V@24A, +12V@49A, -12V@0.3A, +5VSB@3A | +3.3V@22A, +5V@22A, +12V@45.8A, +5VSB@3.0A, -12V@0.5A | 500W |
| MTBF | >100,000 Hours | 100,000 Hours | >100,000 Hours |
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, WEEE, RoHSCompliance with ErP Lot 6 2013 Requirement | UL, FCC, CE, TUV |
| Dimensions | 3.35 x 5.91 x 5.51 | 3.35 x 5.91 x 6.50 | |
| Weight | 4 lbs. | 5 lbs. | 2.61 lbs. |
| Connectors | 1 x 24-Pin ATX1 x 4+4-Pin EPS12V2 x 6+2-Pin PCI-E6 x SATA3 x 4-Pin Peripheral1 x Floppy | 1 x 24-Pin ATX1 x 8-Pin (4+4) EPS (CPU)2 x 8-Pin (6+2), 1 x 6-Pin PCIE 9 x SATA3 x FourPin Peripheral1 x Floppy |



5 lbs.