Rosewill CAPSTONE Series CAPSTONE 550M

Description
ATX12V v2.31 & EPS12V v2.92, 550W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Rosewill CAPSTONE Series CAPSTONE 550M | Rosewill CAPSTONE Series CAPSTONE 650M | SILVERSTONE SFX Series SST-ST45SF-V3 |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $79.99 | $89.99 | $64.99 |
| Brand | Rosewill | Rosewill | SILVERSTONE |
| Type | ATX12V v2.31 & EPS12V v2.92 | ATX12V v2.31 & EPS12V v2.92 | SFX |
| Maximum Power | 550W | 650W | 450W |
| Fans | 1 x 135 mm Fan | 1 x 135 mm Fan | Single 92mm silent fan |
| PFC | Active | Active | Active |
| Main Connector | 20+4Pin | 20+4Pin | |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 4 x 6+2-Pin | 1 x 6+2-Pin |
| SATA Power Connector | 6 | 8 | 3 |
| SLI | SLI Ready | SLI Ready | |
| Haswell Support | Certified | Certified | |
| CrossFire | CrossFire Ready | CrossFire Ready | |
| Modular | Semi-Modular | Semi-Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | +3.3V, +5V, +12V | +3.3V, +5V, +12V | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V | 90 - 264 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 8 A | 10A | |
| Output | +3.3V@20A,+5V@20A,+12V@45A,-12V@0.3A,+5VSB@2.5A | +3.3V@20A,+5V@20A,+12V@54A,-12V@0.3A,+5VSB@2.5A | +3.3V@20A, +5V@20A, +12V@37.5A, +5VSB@3A, -12V@0.3A |
| MTBF | >100,000 Hours | >100,000 Hours | >100,000 Hours |
| Approvals | cTUVus, FCC, CE, UL | cTUVus, FCC, CE, UL | |
| Dimensions | 5.91 x 3.35 x 6.42 | 5.91 x 3.35 x 6.42 | 2.50 x 4.92 x 3.94 |
| Weight | 3.47 lbs. | 3.52 lbs. | 2.43 lbs. |
| Connectors | Fixed: 1x 20+4-Pin Main Connector1x 4+4-Pin ATX12V/EPS12V ConnectorModular: 2x 6+2-Pin PCI-E Connector5x 4-Pin Peripheral Connector6x 5-Pin SATA Connector1x 4-Pin Floppy Connector | Fixed: 1x 20+4-Pin Main Connector1x 4+4-Pin ATX12V/EPS12V ConnectorModular: 4x 6+2-Pin PCI-E Connector5x 4-Pin Peripheral Connector8x 5-Pin SATA Connector1x 4-Pin Floppy Connector | 1 x 24 / 20-Pin motherboard connector1 x 8 / 4-Pin EPS / ATX 12V connector1 x 8/6-Pin PCIE connector1 x 6-Pin PCIE connector3 x SATA connector2 x 4-Pin Peripheral connector 1 x 4-Pin Floppy connector |



