Rosewill CAPSTONE Series CAPSTONE 850M

Description
ATX12V v2.31 & EPS12V v2.92, 850W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Rosewill CAPSTONE Series CAPSTONE 850M | Thermaltake PS-TPG-0650MPCGUS-1 | FSP Group Dagger Series DAGGER500W |
| Popularity | 80 | 80 | 80 |
| Rating | 78 | ||
| Shopineer score | 78 | 78 | 78 |
| Price | $129.99 | $89.99 | $89.99 |
| Brand | Rosewill | Thermaltake | FSP Group |
| Type | ATX12V v2.31 & EPS12V v2.92 | ATX12V / EPS12V | Micro ATX |
| Maximum Power | 850W | 650W | 500W |
| Fans | 1 x 135 mm Fan | 140mm Fan | 1 |
| PFC | Active | Active | Active |
| Main Connector | 20+4Pin | 24Pin | 24Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 6 x 6+2-Pin | 4 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 10 | 1 | |
| SLI | SLI Ready | SLI Ready | Yes |
| Haswell Support | Certified | Ready | Yes |
| CrossFire | CrossFire Ready | CrossFire Ready | CrossFire Certified |
| Modular | Semi-Modular | Full Modular | Full Modular |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | +3.3V, +5V, +12V | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| Input Current | 12.5 - 6 A | 10A-5A | 8-4A |
| Output | +3.3V@20A,+5V@20A,+12V@70A,-12V@0.5A,+5VSB@3.0A | 500W | |
| MTBF | >100,000 Hours | >100,000 Hours | >100,000 Hours |
| Approvals | cTUVus, TUV, FCC, CE | UL, FCC, CE, TUV | |
| Dimensions | 3.35 x 5.91 x 6.42 | ||
| Weight | 4.27 lbs. | 2.61 lbs. | |
| Connectors | Fixed: 1 x 20+4-Pin Main Connector1 x 8-Pin ATX12V/EPS12V Connector1 x 4+4-Pin ATX12V/EPS12V ConnectorModular: 6 x 6+2-Pin PCI-E Connector5 x 4-Pin Peripheral Connector10 x 5-Pin SATA Connector1 x 4-Pin Floppy Connector |



