Rosewill LEPTON Series LEPTON 700

Description
ATX12V v2.31 & EPS12V v2.92, 700W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Rosewill LEPTON Series LEPTON 700 | EVGA 210-GQ-0650-V1 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $104.99 | $71.98 |
| Brand | Rosewill | EVGA |
| Type | ATX12V v2.31 & EPS12V v2.92 | ATX12V / EPS12V |
| Maximum Power | 700W | 650W |
| Fans | 1 x 120 mm Fan | 1 x 135mm Fluid Dynamic Bearing Fan |
| PFC | Active | Active |
| Main Connector | 20+4Pin | 24Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 7 | 9 |
| SLI | SLI Ready | SLI Ready |
| Haswell Support | ||
| CrossFire | CrossFire Ready | CrossFire Ready |
| Modular | Semi-Modular | Semi-Modular |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | +3.3V, +5V, +12V | |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz |
| Input Current | 10A | 10 A |
| Output | +3.3V@20A,+5V@20A,+12V@58A,-12V@0.3A,+5VSB@2.5A | +3.3V@ 24A, +5V@24A, +12V@54A, +5VSB@3A, -12V@0.5A |
| MTBF | >100,000 Hours | 100,000 Hours |
| Approvals | cTUVus, FCC, CE, UL | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
| Dimensions | 3.39 x 5.91 x 5.52 | 3.35 x 5.91 x 6.50 |
| Weight | 3.3 lbs. | 5 lbs. |
| Connectors | Fixed: 1 x 20+4-Pin Main Connector1 x 4+4-Pin ATX12V/EPS12V ConnectorModular: 2 x 6+2-Pin PCI-E Connector4 x 4-Pin Peripheral Connector7 x 5-Pin SATA Connector1 x 4-Pin Floppy Connector | 1 x 24-Pin ATX2 x 8-Pin (4+4) EPS (CPU)4 x 8-Pin (6+2) PCIE9 x SATA3 x Four-Pin Peripheral2 x Floppy |


5 lbs.