SILVERSTONE SFX ST30SF

Benchmarks / ratings
| User ratings: | 80 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SILVERSTONE SFX ST30SF | COOLER MASTER MasterWatt Series MPX-6501-AMAAB-US |
| Popularity | 80 | 80 |
| Rating | 80 | ![]() |
| Shopineer score | 78 | 78 |
| Price | $60.99 | $68.99 |
| Brand | SILVERSTONE | COOLER MASTER |
| Type | SFX | ATX 12V V2.4 |
| Maximum Power | 300W | 650W |
| Fans | 1 | 1 x 120mm LDB Bearing Fan |
| PFC | Active | Active |
| Main Connector | 24Pin | 24Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 1 x 6-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 3 | 9 |
| SLI | ||
| Haswell Support | Yes | |
| CrossFire | ||
| Modular | Semi-Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | |
| Input Voltage | 90 - 264 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz |
| Input Current | 10 - 5A | |
| Output | +3.3V@22A, +5V@22A, +12@54.1A, -12V@0.3A, +5VSB@3A | |
| MTBF | >100,000 Hours | >100,000 Hours |
| Approvals | CCC, CE, TUV-RH, RCM, EAC, cTUVus, FCC, BSMI, KC, CB | |
| Dimensions | 5.51 x 5.91 x 3.39 | |
| Weight | 1.76 lbs. | 4.47 lbs. |
| Connectors | 1 x MB 24 pin1 x CPU 12V 4+4Pin9 x SATA3 x Peripheral 4 Pin1 x FDD Cable 4 Pin4 x PCI-e 6+2 Pin |

