SILVERSTONE SFX Series SST-ST30SF-V2

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SILVERSTONE SFX Series SST-ST30SF-V2 | GENERIC ARAGS30 | APEVIA SFX-AP300W |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $52.99 | $52.26 | $23.00 |
| Brand | SILVERSTONE | GENERIC | APEVIA |
| Type | SFX | SFX | SFX |
| Maximum Power | 300W | 350W | 300W |
| Fans | Single 92mm silent fan | 1 | 1 x 80mm Automatically Thermal Sensing Fan |
| PFC | Active | ||
| Main Connector | 20+4Pin | 20+4Pin | |
| +12V Rails | Single | Single | |
| PCI-Express Connector | 1 x 6-Pin | ||
| SATA Power Connector | 3 | 2 | |
| SLI | |||
| Haswell Support | |||
| CrossFire | |||
| Modular | |||
| Energy-Efficient | 80 PLUS BRONZE Certified | ||
| Over Voltage Protection | Yes | ||
| Input Voltage | 90 - 264 V | 115 / 230 V | |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz | |
| Input Current | 8A @ 115V, 4A @ 230V | ||
| Output | +3.3V@21A, +5V@20A, +12V@22A, +5VSB@2.5A, -12V@0.5A | +3.3V@12A, +5V@12A, +12V@20A, -12V@0.3A, +5Vsb@2.5A | |
| MTBF | >100,000 Hours | ||
| Approvals | |||
| Dimensions | 2.50 x 4.92 x 3.94 | 2.50 x 3.94 x 4.92 | |
| Weight | 2.2 lbs. | 1.8 lbs. | |
| Connectors | 1 x 24 / 20-Pin motherboard connector1 x 8 / 4-Pin EPS / ATX 12V connector1 x 6-Pin PCIE connector3 x SATA connector2 x 4-Pin Peripheral connector 1 x 4-Pin Floppy connector | 20+4 Pin Motherboard, 4-Pin CPU, Molex, Floppy, SATA, 6+2 PCIe | 1 x 20/24pin Main Power1 x P4 12V 2 x 4Pin Peripheral2 x Serial ATA 1 x Floppy |


