SILVERSTONE SST-FX350-G

Description
TFX / Flex ATX, 350W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SILVERSTONE SST-FX350-G | SILVERSTONE Essential Series SST-ET750-HG |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $103.21 | $88.99 |
| Brand | SILVERSTONE | SILVERSTONE |
| Type | TFX / Flex ATX | ATX12V |
| Maximum Power | 350W | 750W |
| Fans | Single 40mm silent fan | Single 140mm silent fan |
| PFC | Active | Active |
| Main Connector | 20+4Pin | 20+4Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 1 x 6-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 3 | 9 |
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | Semi-Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 5A | 10A |
| Output | +3.3V@17A, +5V@14A, +12V@29.17A, -12V@0.3A, +5VSB@2.5A | +3.3V@22A, +5V@22A, +12V@62A, -12V@0.3A, +5VSB@2.5A |
| MTBF | 100,000 hours | 100,000 hours |
| Approvals | ||
| Dimensions | 3.21 x 1.59 x 5.91 | 5.91 x 3.39 x 6.30 |
| Weight | 2.12 lbs. | 4.41 lbs. |
| Connectors | 1 x 24 / 20-Pin motherboard connector1 x 8 / 4-Pin EPS / ATX 12V1 x 6-Pin PCIe3 x SATA connector2 x 4-Pin Peripheral1 x 4-Pin Floppy adapter | 1 x 24 / 20-Pin motherboard connector (500mm) 1 x 8 / 4-Pin EPS / ATX 12V connector (750mm) 4 x 8 / 6-Pin PCIe connector ("500mm / 150mm" x 2) 9 x SATA connector ("500mm / 150mm / 150mm" x 3) 3 x 4-Pin Peripheral connector (500mm / 150mm / 150mm) 1 x 4-Pin Floppy connector (500mm / 150mm / 150mm / 150mm) |


4.41 lbs.