SILVERSTONE ST45SF

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SILVERSTONE ST45SF | BitFenix Formula Gold Series BP-FM450ULAG-7R | FSP Group FSP300-60GHS-R |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $59.99 | $49.90 | $46.99 |
| Brand | SILVERSTONE | BitFenix | FSP Group |
| Type | SFX12V | ATX 12V V2.4 | SFX12V |
| Maximum Power | 450W | 450W | 300W |
| Fans | 1 x 80mm silent fan | 1 x 120mm Fluid Dynamic Bearing Fan | 1 x 80mm sleeve-bearing fan linked with Thermal Sensor |
| PFC | Active | Active | |
| Main Connector | 24Pin | 24Pin | 20+4Pin |
| +12V Rails | Single | Single | 2 |
| PCI-Express Connector | 2 x 6-Pin, 1 x 6+2-Pin | 2 x 6+2-Pin | No |
| SATA Power Connector | 3 | 6 | 2 |
| SLI | No | ||
| Haswell Support | Yes | Yes | Yes |
| CrossFire | No | ||
| Modular | No | No | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS GOLD Certified | 80 PLUS Certified |
| Over Voltage Protection | Yes | Yes | Yes |
| Input Voltage | 90 - 265V | 100 - 240 V | 115 / 230 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 115Vac/7.0Amax. 230Vac/3.5Amax. | ||
| Output | +3.3V@20A, +5V@22A, +12V1@14A, +12V2@16A, -12V@0.5A, +5VSB@2.5A | ||
| MTBF | >100,000 Hours | >100,000 Hours | >100,000 Hours |
| Approvals | cTUVus, TUV, CB, CE, FCC, BSMI | UL, FCC, CE, IEC, CSA, TUV/VDE, NEMKO, BSMI, CCC | |
| Dimensions | 4.92 x 2.5 x 3.94 | 3.39 x 5.91 x 5.51 | 4.92 x 3.94 x 2.50 |
| Weight | 2.2 lbs. | 1.9 lbs. | |
| Connectors | 24Pin x 1CPU 4+4Pin x 1VGA 6+2Pin x 2SATA x 6Molex x 2 | 1 x Main connector (20+4Pin)1 x 4 Pin EPS 12V3 x Peripheral2 x SATA1 x Floppy |


