SILVERSTONE ST45SF-G

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SILVERSTONE ST45SF-G | Antec High Current Gamer Gold Series HCG750 Gold | FSP Group FSP450-60GHS(85)-R |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $104.99 | $118.99 | $68.99 |
| Brand | SILVERSTONE | Antec | FSP Group |
| Type | SFX12V | ATX 12V 2.4 | SFX12V |
| Maximum Power | 450W | 750W | 450W |
| Fans | 1 | 120mm FDB Silence fan | 1 x 80mm fan |
| PFC | Active | Active | Active |
| Main Connector | 20+4Pin | 20+4Pin | 24Pin |
| +12V Rails | Single | Single | 2 |
| PCI-Express Connector | 1 x 6-Pin, 1 x 6+2-Pin | 4 x 6+2-Pin | 1 x 6-Pin, 1 x 6+2-Pin |
| SATA Power Connector | 3 | 8 | 3 |
| SLI | SLI Ready | No | |
| Haswell Support | Yes | Yes | |
| CrossFire | CrossFire Ready | No | |
| Modular | Full Modular | Full Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | Yes | Yes |
| Input Voltage | 90 - 264 V | 100 - 240 V | 115 / 230 V |
| Input Frequency Range | 47 - 63 Hz | 50Hz - 60Hz | 47 - 63 Hz |
| Input Current | 10A - 5A | ||
| Output | +3.3V@19A, +5V@14A, +12V@37A, +5VSB@2.5A, -12V@0.3A | +3.3V@21A, +5V@22A, +12V1@18A, +12V2@18A, -12V@0.5A, +5VSB@2.5A | |
| MTBF | 100,000 hours at 25 Degrees C, full load | >100,000 Hours | |
| Approvals | cTUVus / TUV / CB / RCM / CE / EAC / CCC / BSMI / FCC / KR | UL, cUL, TUV, CB, CE, FCC | |
| Dimensions | 4.92 x 2.5 x 3.94 | 5.91 x 5.51 x 3.39 | |
| Weight | 3.2 lbs. | 4.65 lbs. | 2.31 lbs. |
| Connectors | 1 x 24 / 20-Pin motherboard connector1 x 8 / 4-Pin EPS / ATX 12V connector1 x 8/6-Pin PCIE connector1 x 6-Pin PCIE connector3 x SATA connector2 x 4-Pin Peripheral connector1 x 4-Pin Floppy connector | 1 x Main connector (24Pin)1 x P4 | EPS 4+4-Pin3 x Peripheral3 x SATA1 x Floppy2 x PCI-E |



