SILVERSTONE Strider Essential ST60F-ESB

Description
ATX12V / EPS12V, 600W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SILVERSTONE Strider Essential ST60F-ESB | EVGA 210-GQ-0650-V1 | CORSAIR RMx Series RM550x CP-9020177-NA |
| Popularity | 80 | 80 | 80 |
| Rating | 97 | ||
| Shopineer score | 78 | 78 | 84 |
| Price | $79.86 | $71.98 | $106.00 |
| Brand | SILVERSTONE | EVGA | CORSAIR |
| Type | ATX12V / EPS12V | ATX12V / EPS12V | ATX12V / EPS12V |
| Maximum Power | 600W | 650W | 550W |
| Fans | 1 x 135mm Fluid Dynamic Bearing Fan | 1 x 140mm Low Noise Rifle Bearing Fan | |
| PFC | Active | Active | |
| Main Connector | 24Pin | 20+4Pin | |
| +12V Rails | Single | Single | |
| PCI-Express Connector | 4 x 6+2-Pin | 2 x 6+2-Pin | |
| SATA Power Connector | 9 | 6 | |
| SLI | SLI Ready | SLI Ready | |
| Haswell Support | |||
| CrossFire | CrossFire Ready | CrossFire Ready | |
| Modular | Semi-Modular | Full Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | Yes | ||
| Input Voltage | 100 - 240 V | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | 47 - 63 Hz | |
| Input Current | 10 A | 10A - 5A | |
| Output | +3.3V@ 24A, +5V@24A, +12V@54A, +5VSB@3A, -12V@0.5A | +3.3V@25A, +5V@25A, +12V@45.8A, -12V@0.8A, +5VSB@3A | |
| MTBF | 100,000 Hours | ||
| Approvals | TUV, CB, CE, FCC, RCM, cTUVus, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement | ||
| Dimensions | 3.35 x 5.91 x 6.50 | 3.39 x 5.91 x 6.30 | |
| Weight | 3.86 lbs. | 5 lbs. | 3.36 lbs. |
| Connectors | 1 x 24-Pin ATX2 x 8-Pin (4+4) EPS (CPU)4 x 8-Pin (6+2) PCIE9 x SATA3 x Four-Pin Peripheral2 x Floppy | 1 x ATX CABLE 24-PIN (20+4)1 x EPS/ATX12V CABLE 8-PIN (4+4)2 x PCIe CABLE 8-PIN (6+2)6 x SATA CABLE (3 SATA)4 x PERIPHERAL CABLE (4-PIN)1 x FLOPPY DRIVE ADAPTER (4-PIN) |




