SILVERSTONE Strider Essential ST70F-ESB

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SILVERSTONE Strider Essential ST70F-ESB | SeaSonic FOCUS Plus 650 Gold SSR-650FX |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $92.32 | $98.99 |
| Brand | SILVERSTONE | SeaSonic |
| Type | ATX12V / EPS12V | ATX12V / EPS12V |
| Maximum Power | 700W | 650W |
| Fans | 120mm Fluid Dynamic Bearing | |
| PFC | Active | |
| Main Connector | ||
| +12V Rails | ||
| PCI-Express Connector | ||
| SATA Power Connector | ||
| SLI | SLI Ready | |
| Haswell Support | ||
| CrossFire | CrossFire Ready | |
| Modular | Full Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS GOLD Certified |
| Over Voltage Protection | ||
| Input Voltage | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | 9 - 4.5 A | |
| Output | +3.3V@20A, +5V@20A, +12V@54A,-12V@0.3A,+5Vsb@3A | |
| MTBF | >100,000 Hours | |
| Approvals | Energy Star, RoHS, WEEE, ErP Lot 6, REACH | |
| Dimensions | 3.39 x 5.91 x 5.51 | |
| Weight | 4.08 lbs. | 6.6 lbs. |
| Connectors | 1 x Main Power1 x 4/8 Pin CPU4 x PCIE8 x SATA3 x Peripheral1 x FDD |

