SPARKLE ATX-450PN

Benchmarks / ratings
| User ratings: | 93 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 83/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SPARKLE ATX-450PN | Athena Power AP-TFX40 |
| Popularity | 80 | 80 |
| Rating | 93 | ![]() |
| Shopineer score | 83 | 78 |
| Price | $143.41 | $101.95 |
| Brand | SPARKLE | Athena Power |
| Type | ATX12V 2.2 | TFX12V |
| Maximum Power | 450W | 400W |
| Fans | Internal 12V DC fan included | 1 |
| PFC | No | Active |
| Main Connector | 20+4Pin | 20+4Pin |
| +12V Rails | 2 | 2 |
| PCI-Express Connector | 1 x 6-Pin | 2 x 6-Pin |
| SATA Power Connector | 2 | 3 |
| SLI | No | SLI Ready |
| Haswell Support | ||
| CrossFire | No | |
| Modular | No | No |
| Energy-Efficient | 80 PLUS BRONZE Certified | |
| Over Voltage Protection | Yes | |
| Input Voltage | 110-120/ 220-240V | 88/264 Volts AC |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 10/ 5A | |
| Output | +3.3V@22A, +5V@15A, +12V1@18A, +12V2@18A, -12V@0.3A, +5VSB@2.5A | +5V@15A, -5V@0.5A, +12V1@16A, +12V2@16A, -12V@0.8A, +3.3V@15A, +5VSB@2.5A |
| MTBF | 100,000 hours on maximum load at +25°C | |
| Approvals | UL, CSA, TUV, CB | RoHS |
| Dimensions | 5.5 x 5.9 x 3.4 | 3.4 x 2.5 x 7 |
| Weight | 2.5 lbs. | |
| Connectors | 1 x Main connector (20+4Pin)1 x 12V(P4)5 x peripheral2 x SATA1 x Floppy1 x PCI-E | ATX Connector 24 (20+4) pin x 1EPS-12V 8 (P4-12V 4 pin +4) pin x 1EPS / P4 (P4+4) pin x 1PCIE 6 pin x 2SATA 15 pin x 3Molex 4 pin x 2Floppy 4 pin x 1 |



