SPARKLE R-FSP600-80ETN

Description
ATX12V V2.3 / EPS12V V2.92, 600W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SPARKLE R-FSP600-80ETN | SILVERSTONE Strider Platinum series PS-ST65F-PT |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $124.25 | $125.00 |
| Brand | SPARKLE | SILVERSTONE |
| Type | ATX12V V2.3 / EPS12V V2.92 | ATX12V / EPS12V |
| Maximum Power | 600W | 650W |
| Fans | 1 | |
| PFC | Active | Active |
| Main Connector | 24Pin | 20+4Pin |
| +12V Rails | 4 | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 6 | 8 |
| SLI | SLI Ready | |
| Haswell Support | Certified | |
| CrossFire | CrossFire Ready | |
| Modular | No | Full Modular |
| Energy-Efficient | 80 PLUS PLATINUM Certified | 80 PLUS PLATINUM Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 90 - 264 V | 90 - 264 V |
| Input Frequency Range | 47 - 63 Hz | 47 - 63 Hz |
| Input Current | 8 Amp (maximum) at 100-127 Vrms/ 60 Hz4 Amp (maximum) at 200-240 | |
| Output | +3.3V@20A, +5V@18A, +12V1@18A, +12V2@18A, +12V3@18A, +12V4@18A, -12V@0.3A, +5VSB@3A | +3.3V@22A, +5V@22A, +12V@54.2A, +5VSB@3.0A, -12V@0.3A |
| MTBF | 100,000 hours on maximum load at +25 Degrees C | >100,000 Hours |
| Approvals | CUL/UL60950-1, TUV EN60950-1,CB 60950-1 report, FCC,EMC | |
| Dimensions | 5.5 x 5.9 x 3.4 | 3.39 x 5.91 x 5.51 |
| Weight | 4.81 lbs. | |
| Connectors | 1 x 24 Pin Main Power Connector1 x EPS12V / ATX12V 4+4 Pin Connector2 x PCI-E 6+2 Pin6 x SATA4 x Molex1 x Floppy | 1 x 24 / 20-Pin motherboard connector(550mm)1 x 8 / 4-Pin EPS / ATX 12V connector(750mm)4 x 8 / 6-Pin PCIE connector("550mm / 150mm"x2)8 x SATA connector("600mm / 150mm / 150mm /150mm"x2)6 x 4-Pin Peripheral connector("600mm / 150mm / 150mm"x2) 2 x 4-Pin Floppy connector("600mm / 150mm / 150mm / 150mm"x2) |

