SeaSonic SS-350ES Bronze

Description
Intel ATX 12 V v2.3, 350W
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SeaSonic SS-350ES Bronze | SeaSonic S12III Bronze Series SSR-550GB3 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $49.99 | $57.99 |
| Brand | SeaSonic | SeaSonic |
| Type | Intel ATX 12 V v2.3 | Intel ATX 12 V |
| Maximum Power | 350W | 550W |
| Fans | 1 | 120mm Fluid Dynamic Bearing fan |
| PFC | Active | Active |
| Main Connector | 20+4Pin | |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | |
| SATA Power Connector | 6 | |
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | Non-Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 8 - 4 A | |
| Output | +3.3V@20A, +5V@20A, +12V@27A, -12V@0.8A, +5VSB@2.5A | +3.3V@20A, +5V@20A, +12V@45.5A, -12V@0.3A, +5VSB@2.5A |
| MTBF | >100,000 Hours | >100,000 Hours |
| Approvals | Safety and EMC: cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tickEnvironmental Compliance: Energy Star, RoHS, WEEE, REACH | |
| Dimensions | 3.39 x 5.51 x 5.91 | 3.39 x 5.51 x 5.91 |
| Weight | ||
| Connectors | 1 x Main Power (24/20 pins)1 x CPU (8/4 pins)2 x PCIe (8/6 pins)6 x SATA3 x Peripheral1 x Floppy |

