SeaSonic SS-500ET Bronze

Benchmarks / ratings
| User ratings: | 79 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SeaSonic SS-500ET Bronze | Solid Gold SDGR-900E |
| Popularity | 80 | 80 |
| Rating | 79 | ![]() |
| Shopineer score | 78 | 78 |
| Price | $67.99 | $67.99 |
| Brand | SeaSonic | Solid Gold |
| Type | ATX12V v2.31 | |
| Maximum Power | 500W | |
| Fans | 12cm Double Ball Bearing | |
| PFC | Active | |
| Main Connector | 24Pin | |
| +12V Rails | ||
| PCI-Express Connector | ||
| SATA Power Connector | ||
| SLI | ||
| Haswell Support | ||
| CrossFire | ||
| Modular | ||
| Energy-Efficient | 80 PLUS BRONZE Certified | |
| Over Voltage Protection | Yes | |
| Input Voltage | ||
| Input Frequency Range | 47 - 63 Hz | |
| Input Current | ||
| Output | ||
| MTBF | >100,000 Hours | |
| Approvals | CUL, TUV, CB, CCC, CE, FCC, C-tick | |
| Dimensions | 5.9 x 5.5 x 3.4 | |
| Weight | ||
| Connectors |

