SeaSonic X Series X650 Gold (SS-650KM3 Active PFC)

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | SeaSonic X Series X650 Gold (SS-650KM3 Active PFC) | ENERMAX Revolution Xt II ERX650AWT | SeaSonic S12II Series S12II 620 Bronze (SS-620GB) |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $90.28 | $90.12 | $64.99 |
| Brand | SeaSonic | ENERMAX | SeaSonic |
| Type | Intel ATX 12 V | ATX12V / EPS12V | Intel ATX 12 V |
| Maximum Power | 650W | 650W | 620W |
| Fans | 1 x 120mm Double Ball Bearing fan (Seasonic S3FC) | 1 x 120mm Fluid Dyanamic Fan Bearing fan (Seasonic S2FC) | |
| PFC | Active | Active | Active |
| Main Connector | 20+4Pin | 24Pin | |
| +12V Rails | Single | Single | 2 |
| PCI-Express Connector | 4 x 6+2-Pin | 2 x 6+2-Pin | |
| SATA Power Connector | 10 | 8 | |
| SLI | SLI Ready | SLI Ready | |
| Haswell Support | Certified | ||
| CrossFire | CrossFire Ready | CrossFire Ready | |
| Modular | Full Modular | Semi-Modular | |
| Energy-Efficient | 80 PLUS GOLD Certified | 80 PLUS GOLD Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | Yes | |
| Input Voltage | 100 - 240 V | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | 50/60 Hz | |
| Input Current | 9 A | ||
| Output | +3.3V@25A, +5V@25A, +12V@54A, -12V@0.5A, +5VSB@3.0A | 3.3V@24A, +5V@24A, +12V1@24A, +12V2@24A, -12V@0.8A, +5VSB@2.5A | |
| MTBF | 150,000 hours MTBF @ 25 degree C, excl. fan | 150,000 hours | |
| Approvals | cTUVus, TUV, Gost-R, CB , BSMI, CCC, CE, FCC, C-tick, Energy Star, RoHS, WEEE, ErP Lot 6, REACH | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tick, Energy Star, RoHS, WEEE, REACH | |
| Dimensions | 3.40 x 6.30 x 5.90 | 5.91 x 5.51 x 3.39 | |
| Weight | 6.6 lbs. | 5 lbs. | |
| Connectors | 1 x Main connector (20+4-Pin)1 x CPU 8/4-Pin1 x CPU 8-Pin4 x PCI-E 8/6-Pin5 x Peripheral 4 Pin10 x SATA1 x Floppy (Y-adapter) | 1 x Main connector (20+4Pin)1 x 4/8-Pin ATX 12V / EPS 12V2 x PCI-E8 x SATA4 x Peripheral1 x Floppy |


