SonicWALL 01-SSC-1952

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | SonicWALL 01-SSC-1952 | Antec HCG M HCG-850M |
| Popularity | 80 | 80 |
| Rating | 80 | |
| Shopineer score | 78 | 78 |
| Price | $179.81 | $160.99 |
| Brand | SonicWALL | Antec |
| Type | ATX12V | |
| Maximum Power | 850W | |
| Fans | 135 mm LED DBB Silence - Whisper-quiet high-quality LED double b | |
| PFC | Active | |
| Main Connector | 20+4Pin | |
| +12V Rails | 2 | |
| PCI-Express Connector | 4 x 6+2-Pin | |
| SATA Power Connector | 9 | |
| SLI | SLI Ready | |
| Haswell Support | Yes | |
| CrossFire | CrossFire Certified | |
| Modular | Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | |
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 240 V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | ||
| Output | +3.3V@25A, +5V@25A, +12V1@40A, +12V2@40A, -12V@0.5A, +5Vsb@3A | |
| MTBF | ||
| Approvals | UL, cUL, CE, TUV, CB, FCC, CCC, C-Tick, BSMI, Gost-R | |
| Dimensions | 3.4 x 5.9 x 6.7 | |
| Weight | 4.7 lbs. | |
| Connectors | 1 x 24(20+4)-pin1 x 8(4+4)-pin ATX12V/EPS12V1 x 8-pin EPS12V4 x 8(6+2)-pin PCI-E9 x SATA6 x Molex1 x Floppy |


