Thermaltake SMART Series SP-550PCBUS

Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
Lighter![]() |
|
|---|---|---|---|
| Product name | Thermaltake SMART Series SP-550PCBUS | Thermaltake Smart RGB Series PS-SPR-0600NHFAWU-1 | Thermaltake Smart Series PS-SPD-0500NPCWUS-W |
| Popularity | 80 | 80 | 80 |
| Rating | |||
| Shopineer score | 78 | 78 | 78 |
| Price | $55.99 | $61.99 | $34.99 |
| Brand | Thermaltake | Thermaltake | Thermaltake |
| Type | ATX 12V 2.3 | Intel ATX 12V 2.3 | ATX12V / EPS12V |
| Maximum Power | 550W | 600W | 500W |
| Fans | 1 | 1 x 120mm RGB LED Intelligent Cooling Fan | 1 x 120mm Intelligent Cooling Fan |
| PFC | Active | Active | Active |
| Main Connector | 24Pin | 24Pin | 24Pin |
| +12V Rails | Single | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 2 x 6+2-Pin | 2 x 6+2-Pin |
| SATA Power Connector | 6 | 6 | 6 |
| SLI | SLI Ready | SLI Ready | |
| Haswell Support | Yes | Yes | Yes |
| CrossFire | CrossFire Ready | ||
| Modular | No | Hardlined | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS Certified | 80 PLUS Certified |
| Over Voltage Protection | Yes | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz | 50/60 Hz | 50/60 Hz |
| Input Current | 8 A | 12A | 8 A |
| Output | +3.3V@24A, +5V@15A, +12V@42A, -12V@0.5A, +5VSB@3.0A | +3.3V@22A, +5V@17A, +12V@42A, -12V@0.5A, +5VSB@2.5A | +3.3V@20A, +5V@15A, +12V@35A, -12V@0.5A, +5VSB@2.5A |
| MTBF | 100,000 hrs minimum | 100,000 Hours | >100,000 Hours |
| Approvals | UL/CUL/TUV/CE/FCC and BSMI | CE / CB / TUV / UL / FCC / EAC | CE, CB, TUV, UL, FCC |
| Dimensions | 5.90 x 3.39 x 5.51 | 5.50 x 5.90 x 3.40 | 3.40 x 5.90 x 5.50 |
| Weight | 4.8 lbs. | 4.25 lbs. | |
| Connectors | 1 x 24 Pin1 x CPU 4+4 Pin2 x PCI-e 6+2 Pin6 x SATA4 x 4 Pin Peripheral1 x 4 Pin Floppy | 1 x 20+4pin ATX1 x 4+4pin EPS2 x 6+2 PCI-E6 x SATA3 x Peripheral1 x Floppy | 1 x 20+4pin ATX1 x 4+4pin EPS2 x 6+2 PCI-E6 x SATA3 x Peripheral1 x Floppy |



