Thermaltake Smart BX1 RGB 550W PS-SPR-0550NHFABU-1

Description
Intel ATX 12V v2.3 & EPS 12V v2.92, 550W
Compare Specs
Benchmarks / ratings
| User ratings: | 45 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Thermaltake Smart BX1 RGB 550W PS-SPR-0550NHFABU-1 | Rosewill Glacier 700M |
| Popularity | 80 | 80 |
| Rating | 45 | ![]() |
| Shopineer score | 67 | 78 |
| Price | $54.99 | $69.99 |
| Brand | Thermaltake | Rosewill |
| Type | Intel ATX 12V v2.3 & EPS 12V v2.92 | ATX12V / EPS12V |
| Maximum Power | 550W | 700W |
| Fans | 1 x 120mm 10 LED RGB Smart Fan | 1 x 135mm Silent Fan |
| PFC | Active | Active |
| Main Connector | 24Pin | 20+4Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 2 x 6+2-Pin | 4 x 6+2-Pin |
| SATA Power Connector | 6 | 6 |
| SLI | SLI Ready | SLI Ready |
| Haswell Support | ||
| CrossFire | CrossFire Ready | CrossFire Ready |
| Modular | Non-Modular | |
| Energy-Efficient | 80 PLUS BRONZE Certified | 80 PLUS BRONZE Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 100 - 240 V | 110 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 10 A | 12 - 6 A |
| Output | +3.3V@21A, +5V@16A, +12V@38A, -12V@0.5A, +5VSB@2.5A | +3.3V@20A, +5V@20A, +12V@53A, -12V@0.3A, +5VSB@2.5A |
| MTBF | >100,000 Hours | >100,000 Hours |
| Approvals | CE / CB / TUV / UL / FCC / BSMI | TUV, FCC, CE Certificated |
| Dimensions | 3.39 x 5.51 x 5.91 | 3.19 x 5.91 x 6.50 |
| Weight | 5.53 lbs. | |
| Connectors | 1 x 24-pin ATX1 x 4+4pin EPS2 x 6+2 PCI-E6 x SATA4 x Peripheral1 x Floppy | Fixed Cable1 x 20+4-Pin Main Connector1 x 4+4-Pin ATX12V/EPS12V ConnectorModular Cable :4 x 6+2-Pin PCI-E Connector6 x 5-Pin SATA Connector 4 x 4-Pin Peripheral Connector1 x 4-Pin Floppy Connector |


