Thermaltake Toughpower Grand RGB Platinum PS-TPG-1050F1FAPU-1

Description
Intel ATX 12V 2.4 & EPS 12V 2.92, 1050W
Compare Specs
Benchmarks / ratings
| User ratings: | 45 |
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 67/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Thermaltake Toughpower Grand RGB Platinum PS-TPG-1050F1FAPU-1 | Thermaltake Toughpower iRGB PLUS Platinum PS-TPI-0850F2FDPU-1 |
| Popularity | 80 | 80 |
| Rating | 45 | 85 |
| Shopineer score | 67 | 80 |
| Price | $189.99 | $249.80 |
| Brand | Thermaltake | Thermaltake |
| Type | Intel ATX 12V 2.4 & EPS 12V 2.92 | Intel ATX 12V 2.4 & SSI EPS 12V 2.92 |
| Maximum Power | 1050W | 850W |
| Fans | 140mm Riing RGB LED Fan | 140mm Riing Plus RGB LED Fan |
| PFC | Active | Active |
| Main Connector | 24Pin | 24Pin |
| +12V Rails | Single | Single |
| PCI-Express Connector | 8 x 6+2-Pin | 6 x 6+2-Pin |
| SATA Power Connector | 12 | 12 |
| SLI | SLI Ready | SLI Ready |
| Haswell Support | Yes | Yes |
| CrossFire | CrossFire Ready | CrossFire Ready |
| Modular | Full Modular | Full Modular |
| Energy-Efficient | 80 PLUS PLATINUM Certified | 80 PLUS PLATINUM Certified |
| Over Voltage Protection | Yes | Yes |
| Input Voltage | 100 - 240 V | 100 - 240 V |
| Input Frequency Range | 50/60 Hz | 50/60 Hz |
| Input Current | 13A | 12A |
| Output | +3.3V@22A, +5V@22A, +12V@83.83A, -12V@0.3A, +5VSB@3A | +3.3V@20A, +5V@20A, +12V@70.83A, -12V@0.3A, +5VSB@3.0A |
| MTBF | 120,000 Hours | 120,000 Hours |
| Approvals | CE / cTUVus / TUV / FCC / CCC / EAC / S-Mark | CE / cTUVus / TUV / FCC / CCC / EAC / S-Mark |
| Dimensions | 6.29 x 5.90 x 3.38 | 6.29 x 5.90 x 3.38 |
| Weight | ||
| Connectors | 1 x 24-pin ATX1 x 4+4pin EPS1 x 8pin EPS8 x 6+2 PCI-E12 x SATA4 x Peripheral1 x Floppy | 1 x 24-pin ATX1 x 4+4pin EPS1 x 8pin EPS6 x 6+2 PCI-E12 x SATA4 x Peripheral1 x Floppy |


