Transition Networks 25104

Description
Industrial DIN Rail Mounted Power Supply
Compare Specs
Benchmarks / ratings
| Popularity score: | 80 |
Shopineer Verdict
| Shopineer score: | 78/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
| Shop | Condition | Price | Availability | Link |
|---|---|---|---|---|
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| New | Check Price | Check Availability | Go to shop | |
| Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar power-supplies
current![]() |
Faster GPU![]() |
|
|---|---|---|
| Product name | Transition Networks 25104 | ePOWER EP-650-TD1 |
| Popularity | 80 | 80 |
| Rating | ||
| Shopineer score | 78 | 78 |
| Price | $19.13 | $49.99 |
| Brand | Transition Networks | ePOWER |
| Type | Industrial DIN Rail Mounted Power Supply | ATX12V |
| Maximum Power | 650W | |
| Fans | 1 | |
| PFC | Active | |
| Main Connector | 20+4Pin | |
| +12V Rails | 2 | |
| PCI-Express Connector | 1 x 6-Pin, 1 x 6+2-Pin | |
| SATA Power Connector | ||
| SLI | No | |
| Haswell Support | ||
| CrossFire | ||
| Modular | No | |
| Energy-Efficient | ||
| Over Voltage Protection | Yes | |
| Input Voltage | 100 - 120 V / 200 - 240 V | |
| Input Frequency Range | 50/60 Hz | |
| Input Current | 10A @ 115V, 6A @ 230V | |
| Output | +3.3V@24A,+5V@24A,+12V1@20A,+12V2@20A, +12V3@20A,+12V4@20A, -12V@0.8A,+5VSB@3.0A | |
| MTBF | ||
| Approvals | UL, CSA, CE, CB, FCC | |
| Dimensions | ||
| Weight | ||
| Connectors | 1 x Main connector (20+4Pin)1 x 12V (P4)6 x 4pin Molex4 x SATA1 x Floppy2 x PCI-E |

