AMD Ryzen Threadripper 1950X

Description
AMD Ryzen Threadripper 1950X, Socket sTR4, 16 cores
Compare Specs
Benchmarks / ratings
CPU Benchmark: | 81 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 81/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar processors
current![]() |
Faster GPU![]() |
|
---|---|---|
Product name | AMD Ryzen Threadripper 1950X | AMD Ryzen Threadripper 1920X |
Benchmark | 81 | ![]() |
Popularity | 80 | 80 |
Rating | ||
Shopineer score | 81 | ![]() |
Price | $400.00 | ![]() |
Brand | AMD | AMD |
Series | Ryzen Threadripper | Ryzen Threadripper |
Socket | Socket sTR4 | Socket sTR4 |
Cores | 16 | ![]() |
Threads | 32 | 24 |
Base Frequency | 3.4 GHz | ![]() |
Boost Frequency | 4 GHz | 4 GHz |
L2 Cache | 8MB | 6MB |
L3 Cache | 32MB | 32MB |
Lithography | 14 nm | 14 nm |
64-bit | ||
Virtualization | ||
Integrated Graphics |