Intel Pentium Gold G5400

Description
Pentium Gold G5400, LGA 1151 (300 Series), 2 cores
Compare Specs
Benchmarks / ratings
CPU Benchmark: | 62 |
User ratings: | 100 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 81/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar processors
current![]() |
|
---|---|
Product name | Intel Pentium Gold G5400 |
Benchmark | 62 |
Popularity | 80 |
Rating | 100 |
Shopineer score | 81 |
Price | $60.99 |
Brand | Intel |
Series | Pentium Gold |
Socket | LGA 1151 (300 Series) |
Cores | 2 |
Threads | 4 |
Base Frequency | 3.7 GHz |
Boost Frequency | |
L2 Cache | |
L3 Cache | 4MB |
Lithography | 14 nm |
64-bit | |
Virtualization | |
Integrated Graphics | UHD Graphics 610 |