Intel Xeon Gold 6140

Description
Xeon Gold 6140, LGA 3647, 18 cores
Compare Specs
Benchmarks / ratings
CPU Benchmark: | 79 |
Popularity score: | 80 |
Shopineer Verdict
Shopineer score: | 80/ 100 |
Current prices
Disclosure: Shopineer may earn a commission if you purchase a product using one of the links below.
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | New | Check Price | Check Availability | Go to shop |
![]() | Used | Check Price | Check Availability | Go to shop |
Historic prices
Compare specs with similar processors
current![]() |
Faster CPU![]() |
Faster GPU![]() |
|
---|---|---|---|
Product name | Intel Xeon Gold 6140 | Intel Core i9-7980XE | Intel Xeon Gold 6130 |
Benchmark | 79 | ![]() | ![]() |
Popularity | 80 | 80 | 80 |
Rating | ![]() | ||
Shopineer score | 80 | ![]() | ![]() |
Price | $1950.00 | ![]() | ![]() |
Brand | Intel | Intel | Intel |
Series | Xeon Gold | Core i9 X-Series Extreme | Xeon Gold |
Socket | LGA 3647 | LGA 2066 | LGA 3647 |
Cores | 18 | 18 | ![]() |
Threads | 36 | 36 | 32 |
Base Frequency | 2.3 GHz | ![]() | ![]() |
Boost Frequency | 3.7 GHz | ![]() | 3.7 GHz |
L2 Cache | |||
L3 Cache | 24.75MB | 24.75MB | 22MB |
Lithography | 14 nm | 14 nm | 14 nm |
64-bit | |||
Virtualization | |||
Integrated Graphics |